electronics-basics-workshop/Circuits.md

178 lines
3.7 KiB
Markdown
Raw Normal View History

2022-01-06 20:29:56 +00:00
### Reprise
# Circuits
This file provides files ready for import into:
http://www.falstad.com/circuit/circuitjs.html
Files are numbered based on the Lessons found in the [README.md] file.
Each file can be imported in Falstad by using the
> File > Import from Text...
or in french
> Fichier > Importer depuis Texte...
## 01
01.01 Le schéma de base
```
$ 1 0.000005 10.20027730826997 50 5 43 5e-11
w 112 288 112 64 0
162 112 288 -112 288 2 default-led 1 0 0 0.01
r -112 64 112 64 0 100
v -112 288 -112 64 0 0 40 5 0 0 0.5
38 2 0 50 500 Resistance
38 3 0 0 20 Voltage
```
01.02 Tension / Résistance / Intensité = lab
```
$ 1 0.000005 10.20027730826997 50 5 43 5e-11
v -128 128 -224 128 0 0 40 3.915 0 0 0.5
r -224 80 -128 80 0 100
162 -224 304 -128 304 2 default-led 1 0 0 0.01
w -224 272 -128 272 1
w -224 240 -128 240 1
w -128 176 -224 176 2
w -128 208 -224 208 2
w -224 0 -128 0 0
w -224 32 -128 32 0
38 1 0 100 500 Resistance
38 0 0 1.5 12 Voltage
```
01.03 Les symboles = lab
```
$ 1 0.000005 10.20027730826997 50 5 43 5e-11
v -256 112 -352 112 0 0 40 3.915 0 0 0.5
r -352 64 -256 64 0 100
162 -352 320 -256 320 2 default-led 1 0 0 0.01
w -352 272 -256 272 1
w -352 224 -256 224 1
w -256 160 -352 160 2
w -256 192 -352 192 2
w -352 -16 -256 -16 0
w -352 16 -256 16 0
181 -112 -16 48 -16 0 300 100 120 0.4 0.4
s -112 32 48 32 0 0 false
S -112 96 48 96 0 0 false 0 2
174 -112 160 32 160 1 1000 0.5 Resistance
178 -112 224 48 224 6 1 0.2 0 0.05 1000000 0.02 20 0.015 0.005 0
c -112 320 48 320 0 0.00001 0 0.001
38 1 0 100 500 Resistance
38 0 0 1.5 12 Voltage
```
02.01. Circuit simple : lab
```
$ 1 0.000005 10.20027730826997 50 5 43 5e-11
v -256 96 -416 96 0 0 40 5 0 0 0.5
r -416 -48 -256 -48 0 100
162 -416 176 -256 176 2 default-led 1 0 0 0.01
w -416 240 -256 240 0
w -416 272 -256 272 0
s -416 32 -256 32 0 0 false
r -416 320 -256 320 0 10000
38 6 0 100 10000 Resistance
```
03.01. Circuit d'exemple
```
$ 1 0.000005 10.20027730826997 50 5 43 5e-11
v -560 128 -560 64 0 0 40 5 0 0 0.5
r -368 -80 -272 -80 0 100
162 -256 272 -320 272 2 default-led 1 0 0 0.01
r -368 -48 -176 -48 0 100
w -176 -80 -144 -64 0
w -144 -64 -176 -48 0
w -144 -64 -80 -64 0
w -80 -64 -80 80 1
r -272 -80 -176 -80 0 100
S -432 -64 -368 -64 0 0 false 0 2
r -288 64 -224 64 0 100
r -288 32 -224 32 0 100
w -288 32 -288 48 0
w -288 48 -288 64 0
w -224 32 -224 48 0
w -224 48 -224 64 0
w -288 48 -320 48 0
w -320 112 -288 112 0
w -224 112 -176 112 0
w -176 112 -144 80 0
w -224 48 -176 48 0
w -176 48 -144 80 0
r -288 112 -224 112 0 100
S -416 80 -352 80 0 1 false 0 2
v -496 160 -496 96 0 0 40 5 0 0 0.5
v -496 96 -496 32 0 0 40 5 0 0 0.5
S -528 -64 -528 0 0 0 false 0 2
w -560 64 -560 32 0
w -560 32 -544 0 0
w -512 0 -496 32 0
w -560 128 -560 160 0
w -560 160 -528 192 0
w -528 192 -496 160 0
w -528 192 -528 304 0
w -80 80 -144 80 0
w -320 48 -352 64 0
w -320 112 -352 96 0
w -528 -64 -432 -64 2
w -80 192 -80 304 1
w -80 192 -416 192 0
w -416 80 -416 192 2
w -320 336 -352 320 0
w -320 272 -352 288 0
w -80 304 -144 304 0
S -416 304 -352 304 0 0 false 0 2
w -176 272 -144 304 0
w -176 336 -144 304 0
162 -176 272 -256 272 2 default-led 1 0 0 0.01
162 -176 336 -320 336 2 default-led 1 0 0 0.01
w -416 304 -528 304 2
```
# 02.02 adrien's lab
```
$ 1 0.000005 10.20027730826997 67 5 50 5e-11
r 320 144 448 144 0 300
v 224 80 544 80 0 0 40 5 0 0 0.5
d 544 144 544 240 2 default
r 256 240 352 240 0 500
r 112 160 112 80 0 100
d 112 240 112 160 2 default
w 112 80 224 80 3
370 224 240 112 240 1 0 0
w 544 80 544 144 3
w 224 128 224 80 0
d 224 192 224 160 2 default
w 224 192 224 240 0
w 224 160 224 128 0
w 352 240 432 240 3
w 224 240 256 240 3
w 544 80 480 80 0
w 224 80 304 80 3
w 464 144 544 144 3
w 464 144 448 144 0
w 320 144 224 80 3
370 544 240 432 240 1 0 0
o 6 64 0 4099 0.0000762939453125 0.0015625 0 2 6 3
```