juste a file to note some thing...
This commit is contained in:
		
							parent
							
								
									ea925614e4
								
							
						
					
					
						commit
						dfbc7e9600
					
				
							
								
								
									
										31
									
								
								todo
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										31
									
								
								todo
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,31 @@ | ||||
| Le but c'est d'analyser un flux sonore en temps reel | ||||
| afin de determiner le son le plus proche. | ||||
| 
 | ||||
| * installation | ||||
| * trouver les exemple utile | ||||
| * annalyser en temps reel sur un flux (micro) | ||||
| * distatance / similarite d'un son | ||||
| * meme operation sur des fichier fix | ||||
| * communication avec osc | ||||
| 
 | ||||
| ################################################### | ||||
| Python exemple: | ||||
|     * Computing features with MusicExtractor | ||||
|     * Beat detection and BPM histogram | ||||
|     * Onset detection | ||||
|     * Melody detection | ||||
|     * Tonality analysis (HPCP, key and scale) | ||||
|     * Fingerprinting | ||||
|     * Using chromaprints to identify segments in an audio track | ||||
|     * Cover Song Identification | ||||
|     * Inference with TensorFlow models | ||||
|     * Auto-tagging | ||||
|     * Transfer learning classifiers | ||||
|     * Tempo estimation | ||||
|     * Embedding extraction | ||||
|     * Extracting embeddings from other models | ||||
| 
 | ||||
| ################################################## | ||||
| 
 | ||||
| Bon la j'ai choper un exemple qui marche en mode standar. | ||||
| Il faudrait que je refasse le meme truc en mode streaming. | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user