forked from protonphoton/lj_templates_rust
		
	fix: better README
This commit is contained in:
		
							parent
							
								
									cc9966bf73
								
							
						
					
					
						commit
						a30ef2555f
					
				
							
								
								
									
										27
									
								
								README.md
									
									
									
									
									
								
							
							
						
						
									
										27
									
								
								README.md
									
									
									
									
									
								
							| @ -4,20 +4,29 @@ | |||||||
| 
 | 
 | ||||||
| Use this code as a basis and let the laser points be with you. | Use this code as a basis and let the laser points be with you. | ||||||
| 
 | 
 | ||||||
| **Crash course** | ## **Crash course** | ||||||
| 
 | 
 | ||||||
|  | #### 1. Clone the project | ||||||
|  | ```rust | ||||||
|  | git clone https://git.interhacker.space/protonphoton/lj_templates_rust && cd lj_templates_rust | ||||||
| ``` | ``` | ||||||
| 
 | 
 | ||||||
| $ git clone https://git.interhacker.space/protonphoton/lj_templates_rust && cd lj_templates_rust | ##### 2. Create a settings file, see the content for more details including redis server url  | ||||||
| 
 | ```rust | ||||||
| # Create a settings file, see the content for more details including redis server url  | cp copyme.settings.toml settings.toml && $EDITOR settings.toml | ||||||
| $ cp copyme.settings.toml settings.toml && $EDITOR settings.toml |  | ||||||
| 
 |  | ||||||
| # Run the projet |  | ||||||
| $ cargo run |  | ||||||
| 
 |  | ||||||
| ``` | ``` | ||||||
| 
 | 
 | ||||||
|  | ##### 3. Edit the draw.rs to create your custom behavior   | ||||||
|  | ```rust | ||||||
|  | $EDITOR src/draw.rs | ||||||
|  | ``` | ||||||
|  | 
 | ||||||
|  | ##### 4.  Run the projet | ||||||
|  | ```rust | ||||||
|  | cargo run | ||||||
|  | ``` | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
| ## Associate projects | ## Associate projects | ||||||
| 
 | 
 | ||||||
| **The LJ rust tracer projet and the nannou visualiser might be of help to simulate your project.** | **The LJ rust tracer projet and the nannou visualiser might be of help to simulate your project.** | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user