1
0
mirror of https://github.com/KokaKiwi/BarInsta synced 2024-11-14 10:47:30 +00:00
Commit Graph

2162 Commits

Author SHA1 Message Date
Austin Huang
06f39dacae
oops version 2020-07-01 23:24:48 -04:00
Austin Huang
f85d438066
v16.6-a3: Invite/kick actions now visible, preparations on message actions 2020-07-01 23:20:54 -04:00
Austin Huang
d523a1e22c Update issue templates 2020-07-01 18:38:28 -04:00
Austin Huang
90f7fb34ef
Create CODE_OF_CONDUCT.md 2020-07-01 18:31:35 -04:00
Austin Huang
66b0b34731
Update LICENSE 2020-07-01 17:00:18 -04:00
Austin Huang
c904157537
Update README.md 2020-07-01 16:55:53 -04:00
Austin Huang
835ebbaed1
Merge pull request #1 from austinhuang0131/imgbot
[ImgBot] Optimize images
2020-07-01 16:34:35 -04:00
Austin Huang
42a945574a
v16.6-a2: Expired stories now covered 2020-07-01 16:20:10 -04:00
Austin Huang
9d49b937e4
Type story_share is now covered 2020-07-01 16:00:26 -04:00
Austin Huang
19763f3edd
v16.6-a1 2020-07-01 13:58:58 -04:00
ImgBotApp
4dd84c0a68
[ImgBot] Optimize images
*Total -- 905.83kb -> 654.39kb (27.76%)

/app/src/main/res/drawable/zzz_tesv.png -- 29.88kb -> 6.20kb (79.24%)
/app/src/main/res/drawable/video.png -- 6.75kb -> 3.04kb (55.01%)
/app/src/main/res/drawable/zzz_rev.png -- 46.10kb -> 27.65kb (40.03%)
/app/src/main/res/drawable/zzz_revl.png -- 65.40kb -> 41.87kb (35.98%)
/app/web_hi_res_512.png -- 132.04kb -> 89.18kb (32.46%)
/app/src/main/res/drawable-night/comments.png -- 8.97kb -> 6.10kb (32.07%)
/app/src/main/res/drawable/zzz_ms.png -- 70.76kb -> 48.58kb (31.35%)
/app/src/main/res/drawable/zzz_lw.png -- 78.66kb -> 57.78kb (26.54%)
/app/play_icon.png -- 141.85kb -> 104.47kb (26.35%)
/app/src/main/res/drawable/check.png -- 24.73kb -> 18.94kb (23.41%)
/app/src/main/res/drawable/comments.png -- 5.96kb -> 4.64kb (22.06%)
/app/src/main/res/drawable/expired.png -- 5.36kb -> 4.21kb (21.54%)
/app/src/main/ic_launcher-playstore.png -- 70.14kb -> 55.20kb (21.3%)
/app/src/main/res/drawable/zzz_qdb.png -- 115.10kb -> 92.16kb (19.93%)
/app/src/main/res/drawable/slider.png -- 3.29kb -> 2.68kb (18.66%)
/app/src/main/res/drawable-night/expired.png -- 5.16kb -> 4.40kb (14.83%)
/app/src/main/res/drawable/mute.png -- 6.12kb -> 5.28kb (13.65%)
/app/src/main/res/drawable/vol.png -- 6.55kb -> 5.67kb (13.48%)
/app/src/main/res/drawable-night/video_views.png -- 11.63kb -> 10.10kb (13.15%)
/app/src/main/res/drawable/verified.png -- 6.30kb -> 5.48kb (12.93%)
/app/src/main/res/drawable-night/mute.png -- 7.69kb -> 6.79kb (11.77%)
/app/src/main/res/drawable-night/vol.png -- 8.27kb -> 7.34kb (11.32%)
/app/src/main/res/drawable/zzz_adm.png -- 42.60kb -> 40.22kb (5.58%)
/app/src/main/res/drawable/video_views.png -- 6.52kb -> 6.42kb (1.41%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2020-07-01 17:11:55 +00:00
Austin Huang
13beabf741
init 2020-07-01 13:08:28 -04:00